Fernandina Beach Buyers / Importers & Traders
| ITEM | DETAILS |
| Transaction Date: | Jul 26, 2007 |
| Bill of Lading Number: | SMLUC::::::::::: |
| US Buyer: | ENGINEERING AMERICA INC |
| Importer Contact Information: | |
| Products purchased: | Details |
| Port of Imports: | FERNANDINA BEACH, FL Buyers directory |
|
| Supplier: | View |
| Exporter Contact Information: | View |
| Exporting country/region: | Colombia Customs data & Suppliers |
| Port of Exports: | Cartagena |
| Origin of Imports Products: | CARTAGENA |
| Products Weight: | **4701 LB |
| Porducts Quantity: | **00 CNT |
Fernandina Beach Buyers or Fernandina Beach Wholesalers and Fernandina Beach Distributors Directory
FERNANDINA BEACH, FL Imports Trade data
Manufacturing or Factories & Traders Directory
US Buyer Global Imports Data Complete data