U.S MILITARY Imports Shipments Details
| ITEM | DETAILS |
| Transaction Date: | Dec 9, 2010 |
| Bill of Lading Number: | APLU7:::::::: |
| US Buyer: | U.S MILITARY |
| Importer Contact Information: | FLEET READINESS CENTER SOUTHEA --, N----- FLEET AND INDUSTRIAL SUP CTR BLDG --- DOOR -- - JACKSONVILLE FL, ----- US |
| Products purchased: | Details |
| Port of Imports: | Charleston Buyers & Importers |
|
| Supplier: | View |
| Exporter Contact Information: | View |
| Exporting country/region: | Egypt Customs data & Suppliers |
| Port of Exports: | Bur Said |
| Origin of Imports Products: | KARMIEL, IL |
| Products Weight: | **317 KG |
| Porducts Quantity: | 4*** PCS |
US Buyers, Wholesalers and Distributors Directory
More Egypt Manufacturers / Manufacturing or Factories & Egypt Traders Suppliers Directory
US Buyer Global Imports Data Complete data