| ITEM | DETAILS |
| Imports/Exports Products: | ICE BUCKET 365CARTONS GW.2,929.90KGS ACTUAL SHP:LEATHER MINE CO.,LTD. WOODEN HOUSEWARES 43CARTONS GW.195.59KGS ACTUAL SHP:HOUSEWARES 2000 CO.,LTD. SHIPPERS DESIRE TO STATE THAT ON BOARD VESSEL: NYK ATHENA V.64E32 AT LAEM CHABANG ON 09.AUG.2010 -SCAC CODE:PLUA -SUBMIT TO US CUSTOMS BY WICE |
|
| Transaction Date: | Sep 1, 2010 |
| Bill of Lading Number: | NYKS3::::::::: |
| ICE Buyer: | Get detail of ICE buyer. |
| Importer Contact Information: | |
| ICE Supplier: | Get detail of ICE supplier. |
| Exporter Contact Information: | |
| Exporting country/region: | Thailand Customs data & suppliers |
| Origin of ICE: | LAT KRABANG ICE |
| Port of Exports: | Laem Chabang |
| Port of Imports: | LOS ANGELES, CA Buyers & importers directory |
| Products Weight: | **25 KG |
| Porducts Quantity: | 4**8 CTN |
ICE Shipments Complete data