Costa Rica Buyers & Suppliers
| ITEM | DETAILS |
| Imports/Exports Products: | INTRAVENOUS SET SHIPPER LOAD AND COUNT 3386 CASES(44 PALLETS)INTRAVENOUS SET CMCU4551440 Z.F. SEAL 914536 3347 CASES(44 PALLETS)INTRAVENOUS SET CMCU4525918 Z.F. SEAL 914537 3379 CASES(31 PALLETS)INTRAVENOUS SET CMCU4527649 Z.F. SEAL 914538 "FOR FURTHER PROCESSING" IOR # FREIGHT COLLECT |
|
| Transaction Date: | May 6, 2009 |
| Bill of Lading Number: | CLAMS::::::::::: |
| Costa Rica Buyer: | Details |
| Importer Contact Information: | |
| Costa Rica Supplier: | Details |
| Exporter Contact Information: | |
| Exporting country/region: | Costa Rica Customs data & Suppliers |
| Origin of Costa Rica: | HEREDIA, CR Costa Rica |
| Port of Exports: | Limon |
| Port of Imports: | PORT EVERGLADES, FL Buyers & Importers |
| Products Weight: | **174 LB |
| Porducts Quantity: | **112 BOX |
Costa Rica Imports & Exports Trade data
Costa Rica Manufacturing or Factories & Traders Directory
Costa Rica Buyers or Costa Rica Wholesalers and Costa Rica Distributors Directory
Costa Rica Shipments Complete data