| ITEM | DETAILS |
|---|---|
| Imports/Exports Products: | WITH 182 BOXES AFTER NATH SPLASH CLASS 3. UN 1266 PG III, FP 250C 816 BOXES NATE NATURALS BOTANICALS SPLASH CLASS 3, UN 1266 PG II, FP 110C 921 BOXES NAIL ENAMEL REMOVER CLASS 3, UN 1993 PG II, FP -20C 483 BOXES NATE NAIL B/LOT TANGERINE 1219 BOXES AQ-JN ROLL-ON TOTAL BOXES 3.621 |
| Transaction Date: | Jan 16, 2009 |
| Bill of Lading Number: | SUDUG::::::::::: |
| Aruba Buyer: | Details |
| Importer Contact Information: | |
| Aruba Supplier: | Details |
| Exporter Contact Information: | |
| Exporting country/region: | Aruba Customs data & Suppliers |
| Origin of Aruba: | LA GUAIRA VENEZUE Aruba |
| Port of Exports: | Orangestad |
| Port of Imports: | PORT EVERGLADES, FL Buyers & Importers |
| Products Weight: | **048 KG |
| Porducts Quantity: | **21 PCS |
- Location:
- HOME
- Customs data
- Aruba Customs data
Aruba Buyers & Suppliers













Aruba Shipments Complete data